Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 192307 | 130529 | 46373 | 3937 | 217237 | 19852725051 | 78744 | 927478 | 2610583 | 3846140 |
Mar 2018 | 168626 | 119892 | 45437 | 5763 | 409426 | 29516072547 | 178681 | 1408557 | 3716675 | 5227427 |
Feb 2018 | 172739 | 121485 | 44061 | 5851 | 400144 | 26709453182 | 163839 | 1233717 | 3401585 | 4836710 |
Jan 2018 | 146888 | 107807 | 47988 | 5167 | 427079 | 23352772462 | 160203 | 1487648 | 3342047 | 4553532 |
Dec 2017 | 137736 | 95345 | 42731 | 5768 | 453028 | 22720012557 | 178820 | 1324672 | 2955707 | 4269821 |
Nov 2017 | 139674 | 94811 | 40560 | 6471 | 389483 | 20132212578 | 194142 | 1216800 | 2844337 | 4190236 |
Oct 2017 | 132911 | 87809 | 37046 | 5459 | 417017 | 20665372562 | 169230 | 1148437 | 2722094 | 4120261 |
Sep 2017 | 125451 | 79674 | 32693 | 6224 | 451832 | 24456514803 | 186738 | 980802 | 2390243 | 3763535 |
Aug 2017 | 153553 | 110192 | 42599 | 6595 | 469852 | 22536248282 | 204455 | 1320575 | 3415956 | 4760145 |
Jul 2017 | 182414 | 132774 | 71970 | 6823 | 570157 | 27418868223 | 211516 | 2231089 | 4116015 | 5654863 |
Jun 2017 | 201420 | 132469 | 47601 | 6826 | 677556 | 33288906145 | 204782 | 1428040 | 3974079 | 6042629 |
May 2017 | 109952 | 74913 | 26261 | 6469 | 595724 | 26391862727 | 200567 | 814100 | 2322328 | 3408526 |
Totals | 297041021119 | 2131717 | 15521915 | 37811649 | 54673825 | |||||
Generated by Webalizer Version 2.21 |