Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 243694 | 135421 | 64247 | 6984 | 90458 | 9119088250 | 48890 | 449735 | 947947 | 1705860 |
Feb 2021 | 253667 | 130780 | 59078 | 7752 | 490678 | 47789010799 | 217068 | 1654209 | 3661867 | 7102678 |
Jan 2021 | 227881 | 123308 | 49706 | 7539 | 738720 | 49467179175 | 233712 | 1540909 | 3822558 | 7064327 |
Dec 2020 | 194864 | 129716 | 66017 | 7099 | 427675 | 30880146972 | 220070 | 2046537 | 4021221 | 6040811 |
Nov 2020 | 262086 | 182820 | 90658 | 7517 | 474950 | 40646151861 | 225512 | 2719745 | 5484617 | 7862586 |
Oct 2020 | 235965 | 160334 | 92919 | 6752 | 451792 | 33520574543 | 209334 | 2880517 | 4970359 | 7314935 |
Sep 2020 | 222356 | 154854 | 79966 | 6803 | 469467 | 40798628250 | 204090 | 2398984 | 4645637 | 6670684 |
Aug 2020 | 204965 | 134510 | 59348 | 6037 | 538657 | 43862346945 | 187167 | 1839811 | 4169817 | 6353945 |
Jul 2020 | 206014 | 125124 | 54650 | 4524 | 641127 | 45205277229 | 140256 | 1694152 | 3878863 | 6386461 |
Jun 2020 | 221458 | 135156 | 49477 | 1600 | 798868 | 55243944109 | 48014 | 1484322 | 4054687 | 6643765 |
May 2020 | 213812 | 98144 | 39011 | 3784 | 964622 | 60897373564 | 117306 | 1209371 | 3042494 | 6628190 |
Apr 2020 | 210476 | 96471 | 36891 | 4659 | 562667 | 37742952253 | 139787 | 1106732 | 2894147 | 6314300 |
Totals | 495172673950 | 1991206 | 21025024 | 45594214 | 76088542 | |||||
Generated by Webalizer Version 2.23 |